Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events36
- Wins1
- Top 512
- Top 1021
$0.00Cart (0)

4/17/2026 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 1 | 10 | |
| Hot Laps 2 | - | - |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 3 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 4 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| 5 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 6 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -3 |
| 7 | 11 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 4 |
| 8 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 9 | 13 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 4 |
| 10 | 14 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 4 |
| 11 | 6 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -5 |
| 12 | 18 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 6 |
| 13 | 20 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 7 |
| 14 | 22 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 8 |
| 15 | 21 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 6 |
| 16 | 17 | 71O |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 17 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -7 |
| 18 | 16 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -2 |
| 19 | 19 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | - |
| 20 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -12 |
| 21 | 12 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -9 |
| 22 | 15 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71O |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 4 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 2 |
| 3 | 2 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -1 |
| 4 | 3 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 6 | 9 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 3 |
| 7 | 12 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | 5 |
| 8 | 8 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | - |
| 9 | 5 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | -4 |
| DNS | 11 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| DNS | 7 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | - |
| DNS | 10 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 4 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 2 |
| 3 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 4 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 71O |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 6 | 6 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | - |
| 7 | 7 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 3 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 4 | 3 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | - |
| 6 | 6 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 7 | 7 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 6 | 6 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | - |
| 7 | 7 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 4 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 1 |
| 4 | 5 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 2 |
| 6 | 3 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | -3 |
| 7 | 6 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| 2 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | |
| 3 | 13 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | |
| 4 | 8 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | |
| 5 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |
| 6 | 12 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | |
| 7 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | |
| 8 | 26 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | |
| 9 | 25 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | |
| 10 | 23 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | |
| 11 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | |
| 12 | 5 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | |
| 13 | 18 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | |
| 14 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |
| 15 | 24 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 16 | 4 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | |
| 17 | 27 | 71O |
|
Don O'Neal Martinsville, IN | Martinsville, IN | |
| 18 | 9 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | |
| 19 | 20 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | |
| 20 | 28 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | |
| 21 | 15 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | |
| 22 | 16 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
| 23 | 22 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | |
| 24 | 21 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | |
| 25 | 14 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | |
| 26 | 17 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | |
| 27 | 6 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | |
| 28 | 19 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | |


































