Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events47
- Wins1
- Top 516
- Top 1028
$0.00Cart (0)

5/17/2026 - Bedford Speedway
Bedford, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 8 | 9 | -1 |
| STAKT Products Heat Race 2 | 2 | 2 | - |
| Group A Qualifying | 19.973 | 4 | - |
| WoO Late Model Hot Laps | 19.899 | 8 | -4 |
Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 2 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 4 | 5 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 5 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -2 |
| 6 | 10 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 7 | 12 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 5 |
| 8 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 9 | 8 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 10 | 15 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 5 |
| 11 | 13 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 12 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -6 |
| 13 | 17 | 14 |
|
Trey Mills ST. Augustine, FL | ST. Augustine, FL | 4 |
| 14 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -7 |
| 15 | 16 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| 16 | 21 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 5 |
| 17 | 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -6 |
| 18 | 20 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 2 |
| 19 | 24 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 5 |
| 20 | 18 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -2 |
| 21 | 22 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 22 | 23 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 1 |
| 23 | 25 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 2 |
| 24 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -15 |
| 25 | 19 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -6 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Trey Mills ST. Augustine, FL | ST. Augustine, FL | 1 |
| 2 | 3 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 3 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 1 |
| 5 | 7 | 24 |
|
Rick Eckert York, PA | York, PA | 2 |
| 6 | 6 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 7 | 10 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 3 |
| 8 | 11 | 21F |
|
Taylor Farlling Newville, PA | Newville, PA | 3 |
| 9 | 9 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - |
| 10 | 8 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | -2 |
| 11 | 4 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -7 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 2 | 4 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 2 |
| 3 | 2 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | -1 |
| 5 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 6 | 6 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| 7 | 7 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| 8 | 8 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | - |
| 9 | 9 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | - |
| 10 | 12 | 6 |
|
Matt Martin Indiana, PA | Indiana, PA | 2 |
| 11 | 11 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | - |
| 12 | 10 | 11M |
|
Greg Moore Gettysburg, PA | Gettysburg, PA | -2 |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 3 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 4 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 1 |
| 6 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 3 |
| 7 | 7 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | - |
| 8 | 8 | 24 |
|
Rick Eckert York, PA | York, PA | - |
| 9 | 10 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 1 |
| 10 | 5 | 21F |
|
Taylor Farlling Newville, PA | Newville, PA | -5 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 4 | 4 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | - |
| Top 4 transfer | ||||||
| 5 | 3 | 14 |
|
Trey Mills ST. Augustine, FL | ST. Augustine, FL | -2 |
| 6 | 6 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | - |
| 7 | 8 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 8 | 9 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | 1 |
| 9 | 7 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | -2 |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 3 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 6 | 7 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 1 |
| 7 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 8 | 6 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -2 |
| 9 | 9 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | - |
| 10 | 10 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 3 | 4 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 1 |
| 4 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 6 | 5 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -1 |
| 7 | 6 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -1 |
| 8 | 10 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 2 |
| 9 | 7 | 11M |
|
Greg Moore Gettysburg, PA | Gettysburg, PA | -2 |
| 10 | 9 | 6 |
|
Matt Martin Indiana, PA | Indiana, PA | -1 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 19.765 |
| 2 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.884 |
| 3 | 10 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19.919 |
| 4 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 19.973 |
| 5 | 17 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 19.988 |
| 6 | 19 | 14 |
|
Trey Mills ST. Augustine, FL | ST. Augustine, FL | 20.023 |
| 7 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 20.028 |
| 8 | 9 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 20.314 |
| 9 | 2 | 21F |
|
Taylor Farlling Newville, PA | Newville, PA | 20.385 |
| 10 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 20.442 |
| 11 | 7 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 20.446 |
| 12 | 8 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 20.467 |
| 13 | 16 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 20.502 |
| 14 | 12 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 20.547 |
| 15 | 11 | 24 |
|
Rick Eckert York, PA | York, PA | 20.713 |
| 16 | 14 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 20.737 |
| 17 | 13 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 20.836 |
| 18 | 3 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | 21.093 |
| 19 | 18 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 21.414 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 20.040 |
| 2 | 11 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 20.097 |
| 3 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 20.105 |
| 4 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 20.204 |
| 5 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 20.402 |
| 6 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 20.546 |
| 7 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 20.681 |
| 8 | 2 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 20.689 |
| 9 | 15 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 20.791 |
| 10 | 14 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 20.857 |
| 11 | 19 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 20.929 |
| 12 | 13 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 20.935 |
| 13 | 10 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 20.996 |
| 14 | 17 | 11M |
|
Greg Moore Gettysburg, PA | Gettysburg, PA | 21.029 |
| 15 | 20 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 21.055 |
| 16 | 12 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 21.163 |
| 17 | 18 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 21.190 |
| 18 | 4 | 6 |
|
Matt Martin Indiana, PA | Indiana, PA | 21.237 |
| 19 | 5 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | 21.276 |
| 20 | 16 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 21.279 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 19.169 |
| 2 | 17 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 19.475 |
| 3 | 27 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 19.586 |
| 4 | 26 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 19.642 |
| 5 | 28 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 19.808 |
| 6 | 30 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 19.830 |
| 7 | 19 | 14 |
|
Trey Mills ST. Augustine, FL | ST. Augustine, FL | 19.888 |
| 8 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 19.899 |
| 9 | 25 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 19.950 |
| 10 | 13 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 20.034 |
| 11 | 21 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 20.110 |
| 12 | 20 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 20.112 |
| 13 | 10 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 20.168 |
| 14 | 22 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 20.203 |
| 15 | 8 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 20.213 |
| 16 | 34 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 20.213 |
| 17 | 38 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 20.224 |
| 18 | 2 | 21F |
|
Taylor Farlling Newville, PA | Newville, PA | 20.241 |
| 19 | 12 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 20.267 |
| 20 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 20.278 |
| 21 | 32 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 20.414 |
| 22 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 20.436 |
| 23 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 20.446 |
| 24 | 36 | 11M |
|
Greg Moore Gettysburg, PA | Gettysburg, PA | 20.510 |
| 25 | 29 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 20.524 |
| 26 | 9 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 20.533 |
| 27 | 11 | 24 |
|
Rick Eckert York, PA | York, PA | 20.556 |
| 28 | 3 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | 20.571 |
| 29 | 7 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 20.571 |
| 30 | 31 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 20.630 |
| 31 | 23 | 6 |
|
Matt Martin Indiana, PA | Indiana, PA | 20.819 |
| 32 | 14 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 20.832 |
| 33 | 18 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 20.924 |
| 34 | 39 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 20.990 |
| 35 | 16 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 21.030 |
| 36 | 24 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | 21.037 |
| 37 | 37 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 21.064 |
| 38 | 35 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 21.200 |
| 39 | 33 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 21.242 |







































