Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events23
- Wins1
- Top 57
- Top 1014
$0.00Cart (0)

3/6/2026 - Golden Isles Speedway
Waynesville, GA
AVAILABLE TICKETS
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 14 | - | - |
| Cool-It Thermo Tec Heat 3 | 4 | 4 | - |
| Qualifying | GROUP B | 15.579 | 7 | 1 |
| Hot Laps | GROUP 5 | 16.035 | 5 | -4 |
Dirt Super Late Models
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 2 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 3 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 88 |
|
Trent Ivey Union, SC | Union, SC | - |
| 6 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 7 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 8 | 11 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 3 |
| 9 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 10 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 11 | 10 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 4 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 6 | 10 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 4 |
| 7 | 11 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 8 | 5 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -3 |
| 9 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 10 | 9 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -1 |
| 11 | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -8 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 3 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 3 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 4 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| Top 4 transfer | ||||||
| 5 | 8 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 6 | 5 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 7 | 9 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| 8 | 6 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -2 |
| 9 | 10 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 10 | 7 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -3 |
| DNS | 11 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 4 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 6 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -3 |
| 7 | 8 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 8 | 10 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 2 |
| 9 | 9 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 10 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -6 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.140 |
| 2 | 20 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.314 |
| 3 | 19 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.343 |
| 4 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.424 |
| 5 | 13 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.481 |
| 6 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.491 |
| 7 | 14 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.498 |
| 8 | 18 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.557 |
| 9 | 9 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.585 |
| 10 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.644 |
| 11 | 17 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.653 |
| 12 | 12 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.714 |
| 13 | 15 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.732 |
| 14 | 21 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.761 |
| 15 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.779 |
| 16 | 16 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.811 |
| 17 | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.908 |
| 18 | 22 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 15.953 |
| 19 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.094 |
| 20 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.136 |
| 21 | 2 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.148 |
| 22 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.041 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.257 |
| 2 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.280 |
| 3 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.369 |
| 4 | 9 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.426 |
| 5 | 10 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.514 |
| 6 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.515 |
| 7 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.579 |
| 8 | 21 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.665 |
| 9 | 3 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.672 |
| 10 | 11 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.735 |
| 11 | 13 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.830 |
| 12 | 14 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.841 |
| 13 | 4 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 15.901 |
| 14 | 12 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.916 |
| 15 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.936 |
| 16 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.953 |
| 17 | 17 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.057 |
| 18 | 16 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.199 |
| 19 | 5 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 16.294 |
| 20 | 18 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.585 |
| 21 | 19 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 16.910 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.083 |
| 2 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.250 |
| 3 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.359 |
| 4 | 2 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.370 |
| 5 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.486 |
| 6 | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.588 |
| 7 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.590 |
| 8 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.678 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.892 |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.108 |
| 3 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.124 |
| 4 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.226 |
| 5 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.304 |
| 6 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.465 |
| 7 | 1 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.582 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.890 |
| 2 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.046 |
| 3 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.056 |
| 4 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.093 |
| 5 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.130 |
| 6 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.189 |
| 7 | 7 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.488 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.508 |
| 2 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.838 |
| 3 | 5 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 15.933 |
| 4 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.959 |
| 5 | 3 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.005 |
| 6 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.171 |
| 7 | 4 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.389 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.493 |
| 2 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.571 |
| 3 | 3 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.791 |
| 4 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.969 |
| 5 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.035 |
| 6 | 6 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.585 |
| DNS | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.943 |
| 2 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.063 |
| 3 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.072 |
| 4 | 4 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.166 |
| 5 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.330 |
| 6 | 2 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.558 |
| 7 | 5 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 16.937 |

















































