Race Schedule
Upcoming Events
Race Stats
- Events126
- Wins14
- Top 543
- Top 1072
$0.00Cart (0)

8/24/2016 - Tri City Motor Speedway
Auburn, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 11 | DNS | - |
| Heat 4 | 5 | 10 | -5 |
| Qualifying 4 | 13.001 | 1 | 9 |
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 5 |
| 2 | 1 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -1 |
| 3 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 4 | 5 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 1 |
| 5 | 9 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 4 |
| 6 | 21 | 3 |
|
Austin Dillion Lexington, NC | Lexington, NC | 15 |
| 7 | 17 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 10 |
| 8 | 11 | 29 |
|
Chad Finley St Johns, MI | St Johns, MI | 3 |
| 9 | 4 | 0 |
|
Kris Patterson Jr St Johns, MI | St Johns, MI | -5 |
| 10 | 22 | 14 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 12 |
| 11 | 7 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -4 |
| 12 | 14 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 2 |
| 13 | 10 | 41 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | -3 |
| 14 | 13 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -1 |
| 15 | 3 | 00 |
|
Mathew Chapman Tecumseh, MI | Tecumseh, MI | -12 |
| 16 | 16 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
| 17 | 8 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -9 |
| 18 | 20 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 2 |
| 19 | 12 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -7 |
| 20 | 19 | 3R |
|
zzzKyle zzzRoberts Beaverton, MI | Beaverton, MI | -1 |
| 21 | 15 | 20 |
|
Joe Hanson Sanford, MI | Sanford, MI | -6 |
| 22 | 18 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 4 |
| 2 | 8 | 3R |
|
zzzKyle zzzRoberts Beaverton, MI | Beaverton, MI | 6 |
| Top 2 transfer | ||||||
| 3 | 1 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | -2 |
| 4 | 3 | 4X |
|
Kevin Reeve Hanover, MI | Hanover, MI | -1 |
| 5 | 10 | 42P |
|
Kenny Playter Saranac, MI | Saranac, MI | 5 |
| 6 | 6 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | - |
| 7 | 11 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 4 |
| 8 | 2 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | -6 |
| 9 | 4 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | -5 |
| 10 | 9 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | -1 |
| 11 DNF | 7 | 6* |
|
Graeme Short Archbold, OH | Archbold, OH | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | - |
| 2 | 8 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 6 |
| Top 2 transfer | ||||||
| 3 | 6 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 3 |
| 4 | 3 | 50 |
|
Scott Phillips Marlette, MI | Marlette, MI | -1 |
| 5 | 4 | 5J |
|
Josh Haynes Fostoria, OH | Fostoria, OH | -1 |
| 6 | 2 | 4A |
|
Chad Anklam Freeland, MI | Freeland, MI | -4 |
| 7 | 10 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | 3 |
| DNS | 5 | 111 |
|
Josh Borton Crystal, MI | Crystal, MI | - |
| DNS | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| DNS | 9 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | - |
| DNS | 11 | 91E |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 2 | 3 |
|
Austin Dillion Lexington, NC | Lexington, NC | - |
| Top 2 transfer | ||||||
| 3 | 5 | 14 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 2 |
| 4 | 7 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 3 |
| 5 | 3 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -2 |
| 6 | 4 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -2 |
| 7 | 8 | 21 |
|
Ken O'Connor Elkton, MI | Elkton, MI | 1 |
| 8 | 6 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | -2 |
| 9 | 9 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | - |
Scramble
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | - |
| 2 | 5 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 3 |
| 3 | 3 | 4X |
|
Kevin Reeve Hanover, MI | Hanover, MI | - |
| 4 | 7 | 5J |
|
Josh Haynes Fostoria, OH | Fostoria, OH | 3 |
| 5 | 6 | 42P |
|
Kenny Playter Saranac, MI | Saranac, MI | 1 |
| 6 | 8 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 2 |
| 7 | 14 | 21 |
|
Ken O'Connor Elkton, MI | Elkton, MI | 7 |
| 8 | 4 | 50 |
|
Scott Phillips Marlette, MI | Marlette, MI | -4 |
| 9 | 11 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 2 |
| 10 | 13 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | 3 |
| 11 | 9 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | -2 |
| 12 | 16 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 4 |
| 13 | 12 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 2 |
| 2 | 4 | 3M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 2 |
| 3 | 2 | 29 |
|
Chad Finley St Johns, MI | St Johns, MI | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 2 |
| 5 | 5 | 3 |
|
Austin Dillion Lexington, NC | Lexington, NC | - |
| 6 | 7 | 5J |
|
Josh Haynes Fostoria, OH | Fostoria, OH | 1 |
| 7 | 1 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -6 |
| 8 | 8 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | - |
| 9 | 9 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 2 | 5 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 3 |
| 3 | 6 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | -2 |
| 5 | 1 | 4X |
|
Kevin Reeve Hanover, MI | Hanover, MI | -4 |
| 6 | 8 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 2 |
| 7 | 4 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -3 |
| 8 | 7 | 3R |
|
zzzKyle zzzRoberts Beaverton, MI | Beaverton, MI | -1 |
| 9 | 9 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 2 |
| 2 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 3 | 5 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 2 |
| Top 3 transfer | ||||||
| 4 | 10 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 6 |
| 5 | 1 | 50 |
|
Scott Phillips Marlette, MI | Marlette, MI | -4 |
| 6 | 6 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
| 7 | 9 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 2 |
| 8 | 2 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | -6 |
| 9 | 8 | 42P |
|
Kenny Playter Saranac, MI | Saranac, MI | -1 |
| 10 | 7 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 2 | 1 | 41 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | -1 |
| 3 | 4 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 3 |
| 5 | 9 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 4 |
| 6 | 6 | 111 |
|
Josh Borton Crystal, MI | Crystal, MI | - |
| 7 | 3 | 6* |
|
Graeme Short Archbold, OH | Archbold, OH | -4 |
| 8 | 8 | 21 |
|
Ken O'Connor Elkton, MI | Elkton, MI | - |
| 9 | 10 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | 1 |
| 10 | 5 | 91E |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Mathew Chapman Tecumseh, MI | Tecumseh, MI | 1 |
| 2 | 10 | 0 |
|
Kris Patterson Jr St Johns, MI | St Johns, MI | 8 |
| 3 | 7 | 20 |
|
Joe Hanson Sanford, MI | Sanford, MI | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | 4A |
|
Chad Anklam Freeland, MI | Freeland, MI | -3 |
| 5 | 9 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | 4 |
| DQ | 3 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| 7 | 4 | 14 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -3 |
| DQ | 6 | 24 |
|
Joe Pomeroy Cass City, MI | Cass City, MI | - |
| 9 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -4 |
| 10 | 8 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | -2 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 13.097 |
| 2 | 2 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 13.116 |
| 3 | 1 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.116 |
| 4 | 7 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 13.221 |
| 5 | 3 | 4X |
|
Kevin Reeve Hanover, MI | Hanover, MI | 13.221 |
| 6 | 8 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 13.251 |
| 7 | 9 | 3R |
|
zzzKyle zzzRoberts Beaverton, MI | Beaverton, MI | 13.342 |
| 8 | 6 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 13.367 |
| 9 | 5 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | 13.667 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 13.013 |
| 2 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.034 |
| 3 | 8 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 13.122 |
| 4 | 9 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 13.167 |
| 5 | 5 | 50 |
|
Scott Phillips Marlette, MI | Marlette, MI | 13.535 |
| 6 | 3 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 13.590 |
| 7 | 2 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 13.825 |
| 8 | 42P |
|
Kenny Playter Saranac, MI | Saranac, MI | 13.847 | |
| 9 | 7 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 14.010 |
| 10 | 4 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 39.990 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 91E |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.001 |
| 2 | 8 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 13.109 |
| 3 | 6 | 6* |
|
Graeme Short Archbold, OH | Archbold, OH | 13.382 |
| 4 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 13.435 |
| 5 | 4 | 41 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 13.515 |
| 6 | 2 | 111 |
|
Josh Borton Crystal, MI | Crystal, MI | 13.554 |
| 7 | 9 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 13.753 |
| 8 | 1 | 21 |
|
Ken O'Connor Elkton, MI | Elkton, MI | 13.780 |
| 9 | 5 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.811 |
| 10 | 7 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | 13.918 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.171 |
| 2 | 7 | 14 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 13.319 |
| 3 | 6 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 13.408 |
| 4 | 2 | 00 |
|
Mathew Chapman Tecumseh, MI | Tecumseh, MI | 13.423 |
| 5 | 1 | 4A |
|
Chad Anklam Freeland, MI | Freeland, MI | 13.548 |
| 6 | 8 | 24 |
|
Joe Pomeroy Cass City, MI | Cass City, MI | 13.615 |
| 7 | 4 | 20 |
|
Joe Hanson Sanford, MI | Sanford, MI | 13.811 |
| 8 | 3 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | 13.941 |
| 9 | 5 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | 39.999 |
| DQ | 10 | 0 |
|
Kris Patterson Jr St Johns, MI | St Johns, MI | 13.669 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Austin Dillion Lexington, NC | Lexington, NC | 12.776 |
| 2 | 7 | 3M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 12.957 |
| 3 | 9 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 12.959 |
| 4 | 2 | 29 |
|
Chad Finley St Johns, MI | St Johns, MI | 13.137 |
| 5 | 1 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 13.419 |
| 6 | 5 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 13.555 |
| 7 | 4 | 5J |
|
Josh Haynes Fostoria, OH | Fostoria, OH | 13.658 |
| 8 | 3 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | 13.737 |
| DNS | 6 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 39.999 |









































