Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events11
- Wins-
- Top 54
- Top 108
$0.00Cart (0)

2/11/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Erb
New Waverly, TX
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature 3 Qualifying | - | - | |
| Hot Laps | Group 3 | 16.623 | 6 | 12 |
DIRTcar Late Models
Hot Laps | Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.969 |
| 2 | 12 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 18.301 |
| 3 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.304 |
| 4 | 14 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 18.574 |
| 5 | 15 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 18.644 |
| 6 | 7 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 19.560 |
| 7 | 10 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 20.181 |
| 8 | 16 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 20.265 |
| 9 | 11 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 20.582 |
| 10 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 20.586 |
| 11 | 3 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 20.835 |
| 12 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 20.910 |
| 13 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 20.973 |
| 14 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 21.191 |
| 15 | 18 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 21.220 |
| 16 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 21.264 |
| 17 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 21.442 |
| 18 | 6 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 21.444 |
| 19 | 19 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 21.454 |
| 20 | 20 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 22.213 |
Hot Laps | Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.981 |
| 2 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 17.010 |
| 3 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 17.076 |
| 4 | 10 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.155 |
| 5 | 17 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 17.203 |
| 6 | 12 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.363 |
| 7 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.394 |
| 8 | 14 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.408 |
| 9 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.479 |
| 10 | 19 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 17.532 |
| 11 | 13 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.809 |
| 12 | 11 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.849 |
| 13 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.862 |
| 14 | 15 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 18.132 |
| 15 | 1 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 18.173 |
| 16 | 18 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.206 |
| 17 | 7 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 18.560 |
| 18 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 18.560 |
| 19 | 20 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 18.560 |
| 20 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 18.560 |
Hot Laps | Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.310 |
| 2 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.351 |
| 3 | 11 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.408 |
| 4 | 15 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.476 |
| 5 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.502 |
| 6 | 18 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.623 |
| 7 | 10 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.757 |
| 8 | 5 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.929 |
| 9 | 13 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.975 |
| 10 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.984 |
| 11 | 19 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 17.037 |
| 12 | 12 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 17.809 |
| 13 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.871 |
| 14 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.927 |
| 15 | 16 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.985 |
| 16 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 18.195 |
| 17 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 18.228 |
| 18 | 3 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 18.494 |
| 19 | 17 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 18.868 |

































































